The only platform that combines live chat, Google Analytics, and Microsoft Clarity features — all free. See exactly how we stack up.
See Full Comparison| Feature | LiveVisitorHub FREE |
Google Analytics |
MS Clarity |
Intercom $74/mo |
Hotjar $32/mo |
Tawk.to Free |
|---|---|---|---|---|---|---|
| Live Chat & Support | ||||||
| Real-Time Live Chat | ||||||
| AI Auto-Reply Bot | ||||||
| Chatbot Flow Builder | ||||||
| Knowledge Base | ||||||
| WhatsApp Integration | ||||||
| SLA Management | ||||||
| Surveys & NPS | ||||||
| Agent Departments | ||||||
| Unlimited Agents | N/A | N/A | N/A | |||
| Analytics (Google Analytics Features) | ||||||
| UTM Campaign Tracking | ||||||
| Bounce Rate & Session Metrics | ||||||
| Goals & Conversions | ||||||
| Custom Event Tracking | ||||||
| User Flow Visualization | ||||||
| Cohort / Retention Analysis | ||||||
| Landing & Exit Pages | ||||||
| Scheduled Email Reports | ||||||
| Real-time Visitor Tracking | ||||||
| Heatmaps & Recordings (MS Clarity Features) | ||||||
| Click Heatmaps | ||||||
| Scroll Depth Tracking | ||||||
| Session Recordings | ||||||
| Rage Click Detection | ||||||
| Dead Click Detection | ||||||
| JS Error Tracking | ||||||
| Frustration Score | ||||||
| Platform | ||||||
| Dark Mode | ||||||
| Mobile PWA | ||||||
| Self-Hosted / Open Source | ||||||
The only platform with 100% feature coverage across Live Chat, Analytics, and Heatmaps — completely free.
LiveVisitorHub = Intercom + Google Analytics + Microsoft Clarity + Hotjar. One platform. Zero cost.